Back to main page
This is tracking the alternative facts published on DTE's Outage summary page. WDET did an article on the data discrepancy.
Time Retrieved DTE Last Updated Total Customers Active Field Crews Customers Without Power Percent Outage Change Percent Change
Apr 20 22:23 EDT Apr 20 22:20 EDT 2,263,151 124 58 0% 2 0%
Apr 20 22:13 EDT Apr 20 22:10 EDT 2,263,151 130 60 0% -1 -0%
Apr 20 22:03 EDT Apr 20 22:00 EDT 2,263,151 133 59 0% 11 0%
Apr 20 21:53 EDT Apr 20 21:50 EDT 2,263,151 134 70 0% 2 0%
Apr 20 21:43 EDT Apr 20 21:40 EDT 2,263,151 135 72 0% -17 -0%
Apr 20 21:33 EDT Apr 20 21:30 EDT 2,263,151 136 55 0% 0 0%
Apr 20 21:23 EDT Apr 20 21:20 EDT 2,263,151 135 55 0% 0 0%
Apr 20 21:13 EDT Apr 20 21:10 EDT 2,263,151 136 55 0% 10 0%
Apr 20 21:03 EDT Apr 20 21:00 EDT 2,263,151 138 65 0% 2 0%
Apr 20 20:53 EDT Apr 20 20:50 EDT 2,263,151 140 67 0% -2 -0%
Apr 20 20:43 EDT Apr 20 20:40 EDT 2,263,151 140 65 0% -12 -0%
Apr 20 20:33 EDT Apr 20 20:30 EDT 2,263,151 140 53 0% 13 0%
Apr 20 20:23 EDT Apr 20 20:20 EDT 2,263,151 140 66 0% 115 0.01%
Apr 20 20:13 EDT Apr 20 20:10 EDT 2,263,151 140 181 0.01% 1 0%
Apr 20 20:03 EDT Apr 20 20:00 EDT 2,263,151 140 182 0.01% 5 0%
Apr 20 19:53 EDT Apr 20 19:50 EDT 2,263,151 140 187 0.01% 2 0%
Apr 20 19:43 EDT Apr 20 19:40 EDT 2,263,151 139 189 0.01% -88 -0%
Apr 20 19:33 EDT Apr 20 19:30 EDT 2,263,151 139 101 0% -36 -0%
Apr 20 19:23 EDT Apr 20 19:20 EDT 2,263,151 139 65 0% -23 -0%
Apr 20 19:13 EDT Apr 20 19:10 EDT 2,263,151 139 42 0% 1 0%
Apr 20 19:03 EDT Apr 20 19:00 EDT 2,263,151 139 43 0% 1 0%
Apr 20 18:53 EDT Apr 20 18:50 EDT 2,263,151 139 44 0% 0 0%
Apr 20 18:43 EDT Apr 20 18:40 EDT 2,263,151 139 44 0% -1 -0%
Apr 20 18:33 EDT Apr 20 18:30 EDT 2,263,151 139 43 0% 0 0%
Apr 20 18:23 EDT Apr 20 18:20 EDT 2,263,151 139 43 0% 1 0%
Apr 20 18:13 EDT Apr 20 18:10 EDT 2,263,151 137 44 0% 1 0%
Apr 20 18:03 EDT Apr 20 18:00 EDT 2,263,151 137 45 0% -16 -0%
Apr 20 17:53 EDT Apr 20 17:50 EDT 2,263,151 138 29 0% 14 0%
Apr 20 17:43 EDT Apr 20 17:40 EDT 2,263,151 138 43 0% -5 -0%
Apr 20 17:33 EDT Apr 20 17:30 EDT 2,263,151 138 38 0% 1 0%
Apr 20 17:23 EDT Apr 20 17:20 EDT 2,263,151 138 39 0% 1 0%
Apr 20 17:13 EDT Apr 20 17:10 EDT 2,263,151 138 40 0% -14 -0%
Apr 20 17:03 EDT Apr 20 17:00 EDT 2,263,151 138 26 0% 0 0%
Apr 20 16:53 EDT Apr 20 16:50 EDT 2,263,151 138 26 0% -4 -0%
Apr 20 16:43 EDT Apr 20 16:40 EDT 2,263,151 139 22 0% 2 0%
Apr 20 16:33 EDT Apr 20 16:30 EDT 2,263,151 140 24 0% 0 0%
Apr 20 16:23 EDT Apr 20 16:20 EDT 2,263,151 139 24 0% 0 0%
Apr 20 16:13 EDT Apr 20 16:10 EDT 2,263,151 141 24 0% -1 -0%
Apr 20 16:03 EDT Apr 20 16:00 EDT 2,263,151 139 23 0% 1 0%
Apr 20 15:53 EDT Apr 20 15:50 EDT 2,263,151 137 24 0% 6 0%
Apr 20 15:43 EDT Apr 20 15:40 EDT 2,263,151 136 30 0% 0 0%
Apr 20 15:33 EDT Apr 20 15:30 EDT 2,263,151 134 30 0% -1 -0%
Apr 20 15:23 EDT Apr 20 15:20 EDT 2,263,151 135 29 0% -2 -0%
Apr 20 15:13 EDT Apr 20 15:10 EDT 2,263,151 134 27 0% 1 0%
Apr 20 15:03 EDT Apr 20 15:00 EDT 2,263,151 134 28 0% -1 -0%
Apr 20 14:53 EDT Apr 20 14:50 EDT 2,263,151 135 27 0% -1 -0%
Apr 20 14:43 EDT Apr 20 14:40 EDT 2,263,151 135 26 0% 0 0%
Apr 20 14:33 EDT Apr 20 14:30 EDT 2,263,151 134 26 0% -1 -0%
Apr 20 14:23 EDT Apr 20 14:20 EDT 2,263,151 136 25 0% 0 0%
Apr 20 14:13 EDT Apr 20 14:10 EDT 2,263,151 136 25 0% -2 -0%
Apr 20 14:03 EDT Apr 20 14:00 EDT 2,263,151 138 23 0% 0 0%
Apr 20 13:53 EDT Apr 20 13:50 EDT 2,263,151 141 23 0% 1 0%
Apr 20 13:43 EDT Apr 20 13:40 EDT 2,263,151 143 24 0% -1 -0%
Apr 20 13:33 EDT Apr 20 13:30 EDT 2,263,151 144 23 0% 0 0%
Apr 20 13:23 EDT Apr 20 13:20 EDT 2,263,151 144 23 0% 1 0%
Apr 20 13:13 EDT Apr 20 13:10 EDT 2,263,151 145 24 0% 1 0%
Apr 20 13:03 EDT Apr 20 13:00 EDT 2,263,151 145 25 0% 1 0%
Apr 20 12:53 EDT Apr 20 12:50 EDT 2,263,151 145 26 0% 1 0%
Apr 20 12:43 EDT Apr 20 12:40 EDT 2,263,151 145 27 0% -1 -0%
Apr 20 12:33 EDT Apr 20 12:30 EDT 2,263,151 145 26 0% -3 -0%
Apr 20 12:23 EDT Apr 20 12:20 EDT 2,263,151 145 23 0% 0 0%
Apr 20 12:13 EDT Apr 20 12:10 EDT 2,263,151 145 23 0% 9 0%
Apr 20 12:03 EDT Apr 20 12:00 EDT 2,263,151 145 32 0% 0 0%
Apr 20 11:53 EDT Apr 20 11:50 EDT 2,263,151 145 32 0% 0 0%
Apr 20 11:43 EDT Apr 20 11:40 EDT 2,263,151 145 32 0% -1 -0%
Apr 20 11:33 EDT Apr 20 11:30 EDT 2,263,151 144 31 0% 0 0%
Apr 20 11:23 EDT Apr 20 11:20 EDT 2,263,151 144 31 0% 0 0%
Apr 20 11:13 EDT Apr 20 11:10 EDT 2,263,151 144 31 0% 5 0%
Apr 20 11:03 EDT Apr 20 11:00 EDT 2,263,151 144 36 0% 2 0%
Apr 20 10:53 EDT Apr 20 10:50 EDT 2,263,151 144 38 0% 3 0%
Apr 20 10:43 EDT Apr 20 10:40 EDT 2,263,151 142 41 0% 0 0%
Apr 20 10:33 EDT Apr 20 10:30 EDT 2,263,151 142 41 0% 1 0%
Apr 20 10:23 EDT Apr 20 10:20 EDT 2,263,151 142 42 0% 0 0%
Apr 20 10:13 EDT Apr 20 10:10 EDT 2,263,151 142 42 0% 4 0%
Apr 20 10:03 EDT Apr 20 10:00 EDT 2,263,151 141 46 0% 3 0%
Apr 20 09:53 EDT Apr 20 09:50 EDT 2,263,151 141 49 0% 0 0%
Apr 20 09:43 EDT Apr 20 09:40 EDT 2,263,151 140 49 0% -1 -0%
Apr 20 09:33 EDT Apr 20 09:30 EDT 2,263,151 140 48 0% 4 0%
Apr 20 09:23 EDT Apr 20 09:20 EDT 2,263,151 138 52 0% 5 0%
Apr 20 09:13 EDT Apr 20 09:10 EDT 2,263,151 137 57 0% -7 -0%
Apr 20 09:03 EDT Apr 20 09:00 EDT 2,263,151 134 50 0% 2 0%
Apr 20 08:53 EDT Apr 20 08:50 EDT 2,263,151 133 52 0% -4 -0%
Apr 20 08:43 EDT Apr 20 08:40 EDT 2,263,151 130 48 0% 0 0%
Apr 20 08:33 EDT Apr 20 08:30 EDT 2,263,151 125 48 0% -8 -0%
Apr 20 08:23 EDT Apr 20 08:20 EDT 2,263,151 120 40 0% 8 0%
Apr 20 08:13 EDT Apr 20 08:10 EDT 2,263,151 113 48 0% 3 0%
Apr 20 08:03 EDT Apr 20 08:00 EDT 2,263,151 109 51 0% 0 0%
Apr 20 07:53 EDT Apr 20 07:50 EDT 2,263,151 105 51 0% 0 0%
Apr 20 07:43 EDT Apr 20 07:40 EDT 2,263,151 103 51 0% -8 -0%
Apr 20 07:33 EDT Apr 20 07:30 EDT 2,263,151 102 43 0% -2 -0%
Apr 20 07:23 EDT Apr 20 07:20 EDT 2,263,151 102 41 0% -2 -0%
Apr 20 07:13 EDT Apr 20 07:10 EDT 2,263,151 103 39 0% 17 0%
Apr 20 07:03 EDT Apr 20 07:00 EDT 2,263,151 105 56 0% 2 0%
Apr 20 06:53 EDT Apr 20 06:50 EDT 2,263,151 106 58 0% 0 0%
Apr 20 06:43 EDT Apr 20 06:40 EDT 2,263,151 106 58 0% 0 0%
Apr 20 06:33 EDT Apr 20 06:30 EDT 2,263,151 107 58 0% 1 0%
Apr 20 06:23 EDT Apr 20 06:20 EDT 2,263,151 107 59 0% 0 0%
Apr 20 06:13 EDT Apr 20 06:10 EDT 2,263,151 107 59 0% -1 -0%
Apr 20 06:03 EDT Apr 20 06:00 EDT 2,263,151 107 58 0% 0 0%
Apr 20 05:53 EDT Apr 20 05:50 EDT 2,263,151 107 58 0% 0 0%
Apr 20 05:43 EDT Apr 20 05:40 EDT 2,263,151 107 58 0% -1 -0%
Apr 20 05:33 EDT Apr 20 05:30 EDT 2,263,151 108 57 0% 0 0%
Apr 20 05:23 EDT Apr 20 05:20 EDT 2,263,151 108 57 0% -4 -0%
Apr 20 05:13 EDT Apr 20 05:10 EDT 2,263,151 109 53 0% -16 -0%
Apr 20 05:03 EDT Apr 20 05:00 EDT 2,263,151 110 37 0% -1 -0%
Apr 20 04:53 EDT Apr 20 04:50 EDT 2,263,151 110 36 0% -2 -0%
Apr 20 04:43 EDT Apr 20 04:40 EDT 2,263,151 112 34 0% 0 0%
Apr 20 04:33 EDT Apr 20 04:30 EDT 2,263,151 112 34 0% 1 0%
Apr 20 04:23 EDT Apr 20 04:20 EDT 2,263,151 112 35 0% 0 0%
Apr 20 04:13 EDT Apr 20 04:10 EDT 2,263,151 112 35 0% 0 0%
Apr 20 04:03 EDT Apr 20 04:00 EDT 2,263,151 112 35 0% 2 0%
Apr 20 03:53 EDT Apr 20 03:50 EDT 2,263,151 112 37 0% 0 0%
Apr 20 03:43 EDT Apr 20 03:40 EDT 2,263,151 112 37 0% 0 0%
Apr 20 03:33 EDT Apr 20 03:30 EDT 2,263,151 112 37 0% 0 0%
Apr 20 03:23 EDT Apr 20 03:20 EDT 2,263,151 112 37 0% 0 0%
Apr 20 03:13 EDT Apr 20 03:10 EDT 2,263,151 112 37 0% 3 0%
Apr 20 03:03 EDT Apr 20 03:00 EDT 2,263,151 112 40 0% 5 0%
Apr 20 02:53 EDT Apr 20 02:50 EDT 2,263,151 112 45 0% 17 0%
Apr 20 02:43 EDT Apr 20 02:40 EDT 2,263,151 112 62 0% 3 0%
Apr 20 02:33 EDT Apr 20 02:30 EDT 2,263,151 114 65 0% 2 0%
Apr 20 02:23 EDT Apr 20 02:20 EDT 2,263,151 114 67 0% 2 0%
Apr 20 02:13 EDT Apr 20 02:10 EDT 2,263,151 113 69 0% 0 0%
Apr 20 02:03 EDT Apr 20 02:00 EDT 2,263,151 113 69 0% 2 0%
Apr 20 01:53 EDT Apr 20 01:50 EDT 2,263,151 113 71 0% 0 0%
Apr 20 01:43 EDT Apr 20 01:40 EDT 2,263,151 113 71 0% 0 0%
Apr 20 01:33 EDT Apr 20 01:30 EDT 2,263,151 113 71 0% 3 0%
Apr 20 01:23 EDT Apr 20 01:20 EDT 2,263,151 113 74 0% 1 0%
Apr 20 01:13 EDT Apr 20 01:10 EDT 2,263,151 113 75 0% -1 -0%
Apr 20 01:03 EDT Apr 20 01:00 EDT 2,263,151 113 74 0% 2 0%
Apr 20 00:53 EDT Apr 20 00:50 EDT 2,263,151 112 76 0% 0 0%
Apr 20 00:43 EDT Apr 20 00:40 EDT 2,263,151 111 76 0% 0 0%
Apr 20 00:33 EDT Apr 20 00:30 EDT 2,263,151 110 76 0% -1 -0%
Apr 20 00:23 EDT Apr 20 00:20 EDT 2,263,151 107 75 0% 0 0%
Apr 20 00:13 EDT Apr 20 00:10 EDT 2,263,151 107 75 0% 2 0%
Apr 20 00:03 EDT Apr 20 00:00 EDT 2,263,151 106 77 0% 2 0%
Apr 19 23:53 EDT Apr 19 23:50 EDT 2,263,151 104 79 0% 0 0%
Apr 19 23:43 EDT Apr 19 23:40 EDT 2,263,151 101 79 0% 0 0%
Apr 19 23:33 EDT Apr 19 23:30 EDT 2,263,151 101 79 0% 0 0%
Apr 19 23:23 EDT Apr 19 23:20 EDT 2,263,151 102 79 0% 0 0%
Apr 19 23:13 EDT Apr 19 23:10 EDT 2,263,151 103 79 0% 7 0%
Apr 19 23:03 EDT Apr 19 23:00 EDT 2,263,151 103 86 0% 7 0%
Apr 19 22:53 EDT Apr 19 22:50 EDT 2,263,151 109 93 0% 0 0%
Apr 19 22:43 EDT Apr 19 22:40 EDT 2,263,151 110 93 0% -20 -0%
Apr 19 22:33 EDT Apr 19 22:30 EDT 2,263,151 110 73 0% -4 -0%
Apr 19 22:23 EDT Apr 19 22:20 EDT 2,263,151 114 69 0% -4 -0%
Apr 19 22:13 EDT Apr 19 22:10 EDT 2,263,151 115 65 0% 0 0%
Apr 19 22:03 EDT Apr 19 22:00 EDT 2,263,151 120 65 0% 1 0%
Apr 19 21:53 EDT Apr 19 21:50 EDT 2,263,151 120 66 0% 0 0%
Apr 19 21:43 EDT Apr 19 21:40 EDT 2,263,151 122 66 0% 2 0%
Apr 19 21:33 EDT Apr 19 21:30 EDT 2,263,151 124 68 0% 3 0%
Apr 19 21:23 EDT Apr 19 21:20 EDT 2,263,151 146 71 0% 5 0%
Apr 19 21:13 EDT Apr 19 21:10 EDT 2,263,151 147 76 0% 2 0%
Apr 19 21:03 EDT Apr 19 21:00 EDT 2,263,151 151 78 0% 10 0%
Apr 19 20:53 EDT Apr 19 20:50 EDT 2,263,151 152 88 0% 2 0%
Apr 19 20:43 EDT Apr 19 20:40 EDT 2,263,151 154 90 0% -8 -0%
Apr 19 20:33 EDT Apr 19 20:30 EDT 2,263,151 155 82 0% 76 0%
Apr 19 20:23 EDT Apr 19 20:20 EDT 2,263,151 155 158 0.01% -82 -0%
Apr 19 20:13 EDT Apr 19 20:10 EDT 2,263,151 155 76 0% -6 -0%
Apr 19 20:03 EDT Apr 19 20:00 EDT 2,263,151 156 70 0% -16 -0%
Apr 19 19:53 EDT Apr 19 19:50 EDT 2,263,151 156 54 0% 0 0%
Apr 19 19:43 EDT Apr 19 19:40 EDT 2,263,151 155 54 0% 1 0%
Apr 19 19:33 EDT Apr 19 19:30 EDT 2,263,151 154 55 0% 22 0%
Apr 19 19:23 EDT Apr 19 19:20 EDT 2,263,151 156 77 0% 9 0%
Apr 19 19:13 EDT Apr 19 19:10 EDT 2,263,151 155 86 0% 14 0%
Apr 19 19:03 EDT Apr 19 19:00 EDT 2,263,151 161 100 0% 4 0%
Apr 19 18:53 EDT Apr 19 18:50 EDT 2,263,151 161 104 0% 4 0%
Apr 19 18:43 EDT Apr 19 18:40 EDT 2,263,151 161 108 0% 0 0%
Apr 19 18:33 EDT Apr 19 18:30 EDT 2,263,151 197 108 0% 1 0%
Apr 19 18:23 EDT Apr 19 18:20 EDT 2,263,151 197 109 0% 0 0%
Apr 19 18:13 EDT Apr 19 18:10 EDT 2,263,151 197 109 0% 1 0%
Apr 19 18:03 EDT Apr 19 18:00 EDT 2,263,151 198 110 0% 0 0%
Apr 19 17:53 EDT Apr 19 17:50 EDT 2,263,151 199 110 0% -1 -0%
Apr 19 17:43 EDT Apr 19 17:40 EDT 2,263,151 199 109 0% -29 -0%
Apr 19 17:33 EDT Apr 19 17:30 EDT 2,263,151 200 80 0% -13 -0%
Apr 19 17:23 EDT Apr 19 17:20 EDT 2,263,151 200 67 0% -4 -0%
Apr 19 17:13 EDT Apr 19 17:10 EDT 2,263,151 200 63 0% 4 0%
Apr 19 17:03 EDT Apr 19 17:00 EDT 2,263,151 203 67 0% 1 0%
Apr 19 16:53 EDT Apr 19 16:50 EDT 2,263,151 203 68 0% 1 0%
Apr 19 16:43 EDT Apr 19 16:40 EDT 2,263,151 203 69 0% -1 -0%
Apr 19 16:33 EDT Apr 19 16:30 EDT 2,263,151 203 68 0% -2 -0%
Apr 19 16:23 EDT Apr 19 16:20 EDT 2,263,151 201 66 0% 2 0%
Apr 19 16:13 EDT Apr 19 16:10 EDT 2,263,151 202 68 0% 5 0%
Apr 19 16:03 EDT Apr 19 16:00 EDT 2,263,151 202 73 0% 0 0%
Apr 19 15:53 EDT Apr 19 15:50 EDT 2,263,151 201 73 0% 0 0%
Apr 19 15:43 EDT Apr 19 15:40 EDT 2,263,151 198 73 0% -1 -0%
Apr 19 15:33 EDT Apr 19 15:30 EDT 2,263,151 198 72 0% 1 0%
Apr 19 15:23 EDT Apr 19 15:20 EDT 2,263,151 219 73 0% 0 0%
Apr 19 15:13 EDT Apr 19 15:10 EDT 2,263,151 220 73 0% -1 -0%
Apr 19 15:03 EDT Apr 19 15:00 EDT 2,263,151 221 72 0% 2 0%
Apr 19 14:53 EDT Apr 19 14:50 EDT 2,263,151 221 74 0% 0 0%
Apr 19 14:43 EDT Apr 19 14:40 EDT 2,263,151 223 74 0% 1 0%
Apr 19 14:33 EDT Apr 19 14:30 EDT 2,263,151 224 75 0% 5 0%
Apr 19 14:23 EDT Apr 19 14:20 EDT 2,263,151 227 80 0% -2 -0%
Apr 19 14:13 EDT Apr 19 14:10 EDT 2,263,151 230 78 0% 1 0%
Apr 19 14:03 EDT Apr 19 14:00 EDT 2,263,151 232 79 0% 0 0%
Apr 19 13:53 EDT Apr 19 13:50 EDT 2,263,151 232 79 0% -4 -0%
Apr 19 13:43 EDT Apr 19 13:40 EDT 2,263,151 232 75 0% -4 -0%
Apr 19 13:33 EDT Apr 19 13:30 EDT 2,263,151 232 71 0% -1 -0%
Apr 19 13:23 EDT Apr 19 13:20 EDT 2,263,151 232 70 0% -2 -0%
Apr 19 13:13 EDT Apr 19 13:10 EDT 2,263,151 232 68 0% 0 0%
Apr 19 13:03 EDT Apr 19 13:00 EDT 2,263,151 232 68 0% 6 0%
Apr 19 12:53 EDT Apr 19 12:50 EDT 2,263,151 232 74 0% 1 0%
Apr 19 12:43 EDT Apr 19 12:40 EDT 2,263,151 232 75 0% -2 -0%
Apr 19 12:33 EDT Apr 19 12:30 EDT 2,263,151 232 73 0% 0 0%
Apr 19 12:23 EDT Apr 19 12:20 EDT 2,263,151 232 73 0% -3 -0%
Apr 19 12:13 EDT Apr 19 12:10 EDT 2,263,151 232 70 0% 7 0%
Apr 19 12:03 EDT Apr 19 12:00 EDT 2,263,151 232 77 0% -2 -0%
Apr 19 11:53 EDT Apr 19 11:50 EDT 2,263,151 232 75 0% 4 0%
Apr 19 11:43 EDT Apr 19 11:40 EDT 2,263,151 232 79 0% 1 0%
Apr 19 11:33 EDT Apr 19 11:30 EDT 2,263,151 232 80 0% -2 -0%
Apr 19 11:23 EDT Apr 19 11:20 EDT 2,263,151 231 78 0% -3 -0%
Apr 19 11:13 EDT Apr 19 11:10 EDT 2,263,151 232 75 0% 1 0%
Apr 19 11:03 EDT Apr 19 11:00 EDT 2,263,151 230 76 0% -3 -0%
Apr 19 10:53 EDT Apr 19 10:50 EDT 2,263,151 230 73 0% -4 -0%
Apr 19 10:43 EDT Apr 19 10:40 EDT 2,263,151 230 69 0% -3 -0%
Apr 19 10:33 EDT Apr 19 10:30 EDT 2,263,151 230 66 0% -4 -0%
Apr 19 10:23 EDT Apr 19 10:20 EDT 2,263,151 229 62 0% -3 -0%
Apr 19 10:13 EDT Apr 19 10:10 EDT 2,263,151 229 59 0% 1 0%
Apr 19 10:03 EDT Apr 19 10:00 EDT 2,263,151 228 60 0% -1 -0%
Apr 19 09:53 EDT Apr 19 09:50 EDT 2,263,151 228 59 0% 1 0%
Apr 19 09:43 EDT Apr 19 09:40 EDT 2,263,151 233 60 0% -2 -0%
Apr 19 09:33 EDT Apr 19 09:30 EDT 2,263,151 232 58 0% -2 -0%
Apr 19 09:23 EDT Apr 19 09:20 EDT 2,263,151 231 56 0% -1 -0%
Apr 19 09:13 EDT Apr 19 09:10 EDT 2,263,151 232 55 0% -1 -0%
Apr 19 09:03 EDT Apr 19 09:00 EDT 2,263,151 227 54 0% -4 -0%
Apr 19 08:53 EDT Apr 19 08:50 EDT 2,263,151 226 50 0% 1 0%
Apr 19 08:43 EDT Apr 19 08:40 EDT 2,263,151 226 51 0% 156 0.01%
Apr 19 08:33 EDT Apr 19 08:30 EDT 2,263,151 222 207 0.01% 81 0%
Apr 19 08:23 EDT Apr 19 08:20 EDT 2,263,151 215 288 0.01% -1 -0%
Apr 19 08:13 EDT Apr 19 08:10 EDT 2,263,151 209 287 0.01% -186 -0.01%
Apr 19 08:03 EDT Apr 19 08:00 EDT 2,263,151 201 101 0% -29 -0%
Apr 19 07:53 EDT Apr 19 07:50 EDT 2,263,151 197 72 0% -4 -0%
Apr 19 07:43 EDT Apr 19 07:40 EDT 2,263,151 195 68 0% -1 -0%
Apr 19 07:33 EDT Apr 19 07:30 EDT 2,263,151 190 67 0% -1 -0%
Apr 19 07:23 EDT Apr 19 07:20 EDT 2,263,151 188 66 0% -1 -0%
Apr 19 07:13 EDT Apr 19 07:10 EDT 2,263,151 188 65 0% 70 0%
Apr 19 07:03 EDT Apr 19 07:00 EDT 2,263,151 188 135 0.01% 21 0%
Apr 19 06:53 EDT Apr 19 06:50 EDT 2,263,151 188 156 0.01% 1 0%
Apr 19 06:43 EDT Apr 19 06:40 EDT 2,263,151 187 157 0.01% 15 0%
Apr 19 06:33 EDT Apr 19 06:30 EDT 2,263,151 190 172 0.01% 9 0%
Apr 19 06:23 EDT Apr 19 06:20 EDT 2,263,151 190 181 0.01% 6 0%
Apr 19 06:13 EDT Apr 19 06:10 EDT 2,263,151 191 187 0.01% 3 0%
Apr 19 06:03 EDT Apr 19 06:00 EDT 2,263,151 195 190 0.01% 6 0%
Apr 19 05:53 EDT Apr 19 05:50 EDT 2,263,151 195 196 0.01% -1 -0%
Apr 19 05:43 EDT Apr 19 05:40 EDT 2,263,151 202 195 0.01% -1 -0%
Apr 19 05:33 EDT Apr 19 05:30 EDT 2,263,151 204 194 0.01% 5 0%
Apr 19 05:23 EDT Apr 19 05:20 EDT 2,263,151 206 199 0.01% 16 0%
Apr 19 05:13 EDT Apr 19 05:10 EDT 2,263,151 207 215 0.01% 13 0%
Apr 19 05:03 EDT Apr 19 05:00 EDT 2,263,151 211 228 0.01% 3 0%
Apr 19 04:53 EDT Apr 19 04:50 EDT 2,263,151 212 231 0.01% 0 0%
Apr 19 04:43 EDT Apr 19 04:40 EDT 2,263,151 213 231 0.01% 1 0%
Apr 19 04:33 EDT Apr 19 04:30 EDT 2,263,151 213 232 0.01% -2 -0%
Apr 19 04:23 EDT Apr 19 04:20 EDT 2,263,151 213 230 0.01% -3 -0%
Apr 19 04:13 EDT Apr 19 04:10 EDT 2,263,151 213 227 0.01% 0 0%
Apr 19 04:03 EDT Apr 19 04:00 EDT 2,263,151 213 227 0.01% 5 0%
Apr 19 03:53 EDT Apr 19 03:50 EDT 2,263,151 223 232 0.01% 0 0%
Apr 19 03:43 EDT Apr 19 03:40 EDT 2,263,151 223 232 0.01% 2 0%
Apr 19 03:33 EDT Apr 19 03:30 EDT 2,263,151 223 234 0.01% 3 0%
Apr 19 03:23 EDT Apr 19 03:20 EDT 2,263,151 223 237 0.01% 0 0%
Apr 19 03:13 EDT Apr 19 03:10 EDT 2,263,151 223 237 0.01% -1 -0%
Apr 19 03:03 EDT Apr 19 03:00 EDT 2,263,151 223 236 0.01% 1 0%
Apr 19 02:53 EDT Apr 19 02:50 EDT 2,263,151 223 237 0.01% -5 -0%
Apr 19 02:43 EDT Apr 19 02:40 EDT 2,263,151 223 232 0.01% -4 -0%
Apr 19 02:33 EDT Apr 19 02:30 EDT 2,263,151 223 228 0.01% 1 0%
Apr 19 02:23 EDT Apr 19 02:20 EDT 2,263,151 223 229 0.01% 2 0%
Apr 19 02:13 EDT Apr 19 02:10 EDT 2,263,151 223 231 0.01% 10 0%
Apr 19 02:03 EDT Apr 19 02:00 EDT 2,263,151 225 241 0.01% 77 0%
Apr 19 01:53 EDT Apr 19 01:50 EDT 2,263,151 225 318 0.01% 5 0%
Apr 19 01:43 EDT Apr 19 01:40 EDT 2,263,151 226 323 0.01% 4 0%
Apr 19 01:33 EDT Apr 19 01:30 EDT 2,263,151 226 327 0.01% 14 0%
Apr 19 01:23 EDT Apr 19 01:20 EDT 2,263,151 227 341 0.02% 76 0%
Apr 19 01:13 EDT Apr 19 01:10 EDT 2,263,151 227 417 0.02% 73 0%
Apr 19 01:03 EDT Apr 19 01:00 EDT 2,263,151 227 490 0.02% 122 0.01%
Apr 19 00:53 EDT Apr 19 00:50 EDT 2,263,151 227 612 0.03% -166 -0.01%
Apr 19 00:43 EDT Apr 19 00:40 EDT 2,263,151 226 446 0.02% -213 -0.01%
Apr 19 00:33 EDT Apr 19 00:30 EDT 2,263,151 228 233 0.01% 3 0%
Apr 19 00:23 EDT Apr 19 00:20 EDT 2,263,151 228 236 0.01% 6 0%
Apr 19 00:13 EDT Apr 19 00:10 EDT 2,263,151 227 242 0.01% 25 0%
Apr 19 00:03 EDT Apr 19 00:00 EDT 2,263,151 226 267 0.01% 5 0%
Apr 18 23:53 EDT Apr 18 23:50 EDT 2,263,151 228 272 0.01% 36 0%
Apr 18 23:43 EDT Apr 18 23:40 EDT 2,263,151 237 308 0.01% 7 0%
Apr 18 23:33 EDT Apr 18 23:30 EDT 2,263,151 235 315 0.01% 1 0%
Apr 18 23:23 EDT Apr 18 23:20 EDT 2,263,151 235 316 0.01% 20 0%
Apr 18 23:13 EDT Apr 18 23:10 EDT 2,263,151 236 336 0.01% 10 0%
Apr 18 23:03 EDT Apr 18 23:00 EDT 2,263,151 238 346 0.02% 3 0%
Apr 18 22:53 EDT Apr 18 22:50 EDT 2,263,151 238 349 0.02% -13 -0%
Apr 18 22:43 EDT Apr 18 22:40 EDT 2,263,151 241 336 0.01% 10 0%
Apr 18 22:33 EDT Apr 18 22:30 EDT 2,263,151 240 346 0.02% 6 0%
Apr 18 22:23 EDT Apr 18 22:20 EDT 2,263,151 244 352 0.02% 8 0%
Apr 18 22:13 EDT Apr 18 22:10 EDT 2,263,151 121 360 0.02% 13 0%
Apr 18 22:03 EDT Apr 18 22:00 EDT 2,263,151 124 373 0.02% -3 -0%
Apr 18 21:53 EDT Apr 18 21:50 EDT 2,263,151 123 370 0.02% -38 -0%
Apr 18 21:43 EDT Apr 18 21:40 EDT 2,263,151 125 332 0.01% -17 -0%
Apr 18 21:33 EDT Apr 18 21:30 EDT 2,263,151 128 315 0.01% -7 -0%
Apr 18 21:23 EDT Apr 18 21:20 EDT 2,263,151 133 308 0.01% -3 -0%
Apr 18 21:13 EDT Apr 18 21:10 EDT 2,263,151 121 305 0.01% 41 0%
Apr 18 21:03 EDT Apr 18 21:00 EDT 2,263,151 114 346 0.02% -2 -0%
Apr 18 20:53 EDT Apr 18 20:50 EDT 2,263,151 120 344 0.02% -3 -0%
Apr 18 20:43 EDT Apr 18 20:40 EDT 2,263,151 122 341 0.02% -19 -0%
Apr 18 20:33 EDT Apr 18 20:30 EDT 2,263,151 124 322 0.01% -14 -0%
Apr 18 20:23 EDT Apr 18 20:20 EDT 2,263,151 124 308 0.01% 0 0%
Apr 18 20:13 EDT Apr 18 20:10 EDT 2,263,151 124 308 0.01% -32 -0%
